Citroën C5
Free 12 months Road Tax on all new cars ordered from 13th - 31st May
Applies to retail & business customers (excl. CCM & DriveNow personal Lease)
| C5 Hatchback | Additional Offers | MRRP | Brooklyn Price | Save |
|---|---|---|---|---|
| 1.6 HDi 16V 110hp VTR | 3 years 0% finance with 35% deposit or Elect 3 @ 7.9% | £17,595 | £14,595 | £3,000 |
| 2.0 HDi 138hp VTR | 3 years 0% finance with 35% deposit or Elect 3 @ 7.9% | £18,795 | £15,795 | £3,000 |
| 2.0 HDi 138hp Exclusive | 3 years 0% finance with 35% deposit or Elect 3 @ 7.9% | £21,095 | £18,095 | £3,000 |
| 2.0 HDi 136hp Exclusive Auto | 3 years 0% finance with 35% deposit or Elect 3 @ 7.9% | £21,995 | £18,995 | £3,000 |
| 1.8i 16V 125hp LX | - | £15,895 | £13,251 | £2,644 |
| 1.6 HDi 16V 110hp LX | - | £16,395 | £13,751 | £2,644 |
| 1.6 HDi 16V 110hp VTX | - | £14,395 | £13,808 | £587 |
| 1.8i 16V 125hp Design | - | £16,495 | £13,851 | £2,644 |
| 1.6 HDi 16V 110hp Design | - | £16,995 | £14,351 | £2,644 |
| 1.8i 16V 125hp VTR | - | £17,095 | £13,570 | £3,525 |
| 2.0i 16V VTR | - | £17,395 | £13,870 | £3,525 |
| 2.0 HDi 136hp VTR Auto | - | £19,695 | £16,170 | £3,525 |
| 1.6 HDi 16V 110hp VTX+ | - | £15,395 | £14,808 | £587 |
| 2.2 HDi 173hp VTX+ | - | £18,095 | £16,920 | £1,175 |
| 2.2 HDi 173hp VTX+ Auto | - | £18,995 | £17,820 | £1,175 |
| 2.0i 16V Exclusive Auto | - | £20,695 | £16,583 | £4,112 |
| 3.0i V6 Exclusive Auto | - | £22,395 | £19,751 | £2,644 |
| 2.2 HDi 16V 173hp Exclusive 6-speed | - | £22,595 | £18,483 | £4,112 |
| 2.2 HDi 16V 173hp Exclusive Auto 6-speed | - | £23,495 | £19,383 | £4,112 |
| C5 Estate | Additional Offers | MRRP | Brooklyn Price | Save |
|---|---|---|---|---|
| 1.6 HDi 110hp VTR | 3 years 0% finance with 35% deposit or Elect 3 @ 7.9% | £18,695 | £15,695 | £3,000 |
| 2.0 HDi 138hp VTR | 3 years 0% finance with 35% deposit or Elect 3 @ 7.9% | £19,895 | £16,895 | £3,000 |
| 2.0 HDi 138hp Exclusive | 3 years 0% finance with 35% deposit or Elect 3 @ 7.9% | £22,195 | £19,195 | £3,000 |
| 2.0 HDi 136hp Exclusive Auto | 3 years 0% finance with 35% deposit or Elect 3 @ 7.9% | £23,095 | £20,095 | £3,000 |
| 1.6 HDi 110hp LX | - | £17,495 | £14,851 | £2,644 |
| 1.6 HDi 110hp VTX | - | £15,495 | £14,908 | £587 |
| 1.6 HDi 110hp Design | - | £18,095 | £15,451 | £2,644 |
| 1.6 HDi 110hp VTX+ | - | £16,495 | £15,908 | £587 |
| 2.2 HDi 173hp VTX+ | - | £19,195 | £18,020 | £1,175 |
| 2.2 HDi 173hp VTX+ Auto | - | £20,095 | £18,920 | £1,175 |
| 2.0i 16V VTR | - | £18,495 | £14,970 | £3,525 |
| 2.0 HDi 136HP VTR Auto | - | £20,795 | £17,270 | £3,525 |
| 2.2 HDi 16V 173hp Exclusive 6-speed | - | £23,695 | £19,583 | £4,112 |
| 2.2 HDi 16V 173hp Exclusive Auto 6-speed | - | £24,595 | £20,483 | £4,112 |
![]()
Motability Offers
C5 2.0 16v VTR Estate
|
|
||||||||||||
![]()






